# Figures on the reader pages that do not come from the source report. number<TAB>source (a coordinator note by its time,
# placed at tools/ruling59_check/texts/relay_<ts>.txt, or a file by name and md5). Read by check_site.py. Pass 17, 2026-09-17.
0.433	Layfield and Davis 2026, conjugate pairs; relayed 21:54:26Z and 22:10:57Z
0.298	Layfield and Davis 2026, facing pages; relayed 21:54:26Z
0.600	Layfield and Davis 2026, last gathering conjugate; relayed 21:54:26Z
0.438	Layfield and Davis 2026, last gathering facing; relayed 21:54:26Z
0.383	Layfield and Davis 2026, leaf sides over the book; relayed 22:10:57Z
0.568	Layfield and Davis 2026, leaf sides in the last gathering; relayed 22:10:57Z
0.603	Layfield and Davis 2026, sheet halves in another gathering; relayed 22:10:57Z
0.530	Layfield and Davis 2026, leaf sides in that gathering; relayed 22:10:57Z
0.168	Layfield and Davis 2026, p of the sheet-versus-leaf test; relayed 22:10:57Z
0.05	Layfield and Davis 2026, their acceptance rule; relayed 22:10:57Z
38	Layfield and Davis 2026, conjugate measurements pooled; relayed 22:03:33Z and 22:10:57Z
76	Layfield and Davis 2026, leaf-side measurements pooled; relayed 22:10:57Z
67	Layfield and Davis 2026, facing pairs, the literature team's count; relayed 22:03:33Z
9	Layfield and Davis 2026, gatherings in their Table 8; relayed 22:10:57Z
8	Layfield and Davis 2026, gatherings of nine showing the effect; relayed 22:10:57Z
720	Layfield and Davis 2026, arrangements searched for the sheet order; relayed 22:03:33Z
2331	journals.openedition.org/digitalmedievalist/2331; relayed 21:54:26Z
10.4000	DOI 10.4000/16k0a; relayed 21:54:26Z
19	Digital Medievalist volume; relayed 21:54:26Z
2026	year of publication and of this record
10	day of online publication, and the sheet 105/114 share; relayed 21:54:26Z and 22:08:54Z
1997	Zandbergen; relayed 21:54:26Z
2010	Pelling on Bunn; relayed 21:54:26Z
2022	Pelling; relayed 21:54:26Z
1970	Currier's decade
103	leaves of the last gathering, 103 to 116
116	leaves of the last gathering, 103 to 116
104	sheet 104/115
115	sheet 104/115
105	sheet 105/114
114	sheet 105/114
106	sheet 106/113
113	sheet 106/113
107	sheet 107/112
112	sheet 107/112
108	sheet 108/111
111	sheet 108/111
182	pages outside the gathering; ninth front via 21:56:10Z (results/n117_118_2153.md 03c3fd52619966972f8378ddb2e2896d)
122	words carrying the effect; ninth front via 21:56:10Z
11	shuffles of 200,000 reaching the figure on the older list, section 119; diag/types_119.json d00c709b3ee0d111fac4afd40a1ccac9 and diag/types_119.txt fcd4b5f51dceac469c2dace183406015 (relay_2026-09-18T005141Z.txt names the files)
200,000	shuffles, sections 119, 121, 124 (c) and 125; diag/types_119.json d00c709b3ee0d111fac4afd40a1ccac9, diag/placebo_121.json d98ddf082a89f74974b63872515aa2d6, diag/split_124.json f99ccd7e4ad70401769f3cfff8477d20, diag/fold_125.json a24ad6e737358d15fa89d7922bdc81ff
7	shuffles of 200,000 reaching the figure on the older list, second run, section 121; diag/placebo_121.json d98ddf082a89f74974b63872515aa2d6
1	shuffle of 200,000 reaching the figure on the book's common words, section 124 (c); diag/split_124.json f99ccd7e4ad70401769f3cfff8477d20
0	shuffles of 200,000 reaching it on the second run on the common words, section 125; diag/fold_125.json a24ad6e737358d15fa89d7922bdc81ff
0.000055	eleven of 200,000 shuffles on the older list, section 119; diag/types_119.json d00c709b3ee0d111fac4afd40a1ccac9
21.9	percent of word occurrences removed with the frequent layer; 21:56:10Z
17.8	percent of distinct words removed; 21:56:10Z
61.3	percent of pair mass removed; 21:56:10Z
72	percent fall of the result; 21:56:10Z
83	percent of the excess in bins with no comparators; 22:02:11Z
0.149	p in one bin with comparators; 22:02:11Z
0.477	p in the other; 22:02:11Z
24	occurrences of the words in another gathering; 22:05:38Z (also 24 sheets in our own whole-book test, t3_levels.md)
150	occurrences in the last gathering; 22:05:38Z
0.02	statistic in another gathering; 22:05:38Z
0.44	its p; 22:05:38Z
3.29	true-fold statistic; 22:05:38Z
1.57	wrong fold one leaf earlier; 22:05:38Z
0.87	wrong fold one leaf later; 22:05:38Z
0.94	shuffle p under the first wrong fold; 22:05:38Z
0.88	shuffle p under the second; 22:05:38Z
0.90	true pairs removed, first shift; 22:05:38Z
0.11	its p; 22:05:38Z
0.24	true pairs removed, second shift; 22:05:38Z
0.62	its p; 22:05:38Z
1.64	second construction, true fold; 22:05:38Z
0.31	second construction, second shift; 22:05:38Z
56	sheet 104/115 share of the excess, percent; 22:08:54Z (diag/pairs_121a.txt 3b01f5f06372dec866f677cbb48a50ef); also the 56 percent within-scribe figure already on the pages
32	sheet 106/113 share; 22:08:54Z
2	sheet 107/112 share; 22:08:54Z
16	rows of the decomposition; 22:08:54Z
1.47	lowest of five word lists, fourth instrument; 22:07:52Z
3.82	highest; 22:07:52Z
2.2	lowest significance measure; 22:07:52Z
5.4	highest; 22:07:52Z
0.3	never below; 22:07:52Z
14.83	centre pair under the front list; 22:07:52Z
2.57	under the back list; 22:07:52Z
7.65	under the whole; 22:07:52Z
2.59	under the strict intersection; 22:07:52Z
12.86	under the rest of the book; 22:07:52Z
0.22	centre pair excess on the 122 words, first null; 22:02:11Z
11.78	its null mean; 22:02:11Z
3.04	under the second null; 22:02:11Z
12	one placement in twelve; 22:02:11Z
5	five placements of sixty; 22:02:11Z
60	placements; 22:02:11Z
98.9	the withdrawn percentile; 22:05:38Z
18	its eighteen pairs; 22:05:38Z
80	placements of the four-source pour group; 21:58:04Z
31	pours of the tenth front; 21:50:18Z
0.011	our whole-book excess; tools/production/results/t3_levels.md 12d3f6f6a671ace9e52ab6796a48a9ab
0.15	usual sharing between two leaves; t3_levels.md
40	one time in forty; t3_levels.md (p 0.025)
0.009	the Latin's excess; t3_levels.md
0.006	first scribe; row 91 as on the source pages
0.016	second scribe
0.018	third scribe
0.001	the manuscript's excess against all within-gathering pairs; t3_levels.md
0.002	the Latin's; t3_levels.md
22	percent shuffled-among-sheets figure already on the pages
74	the figure cut, already on the pages
20:17	reference file rewritten, 14 September 2026; tools/sheet_pours/results/gap11_pours.md d1679282a3aac668424da5abbe48c6f4
16:22	stored result saved; gap11_pours.md
0.8	current file's figure, percent; gap11_pours.md
0.6	stored figure, percent; gap11_pours.md
187	approaches; /mnt/project-files/count/APPROACHES.tsv b703df8fbd8f91899784ca9e188731f2
28	groups of approaches; APPROACHES.tsv
214	approaches counted member by member; 21:58:53Z
155	built and scored; APPROACHES.tsv
211	techniques already on the pages
1.4	largest deviation of a sheet from a uniform effect, standard deviations; 22:20:58Z
13.5	sheet 107/112 observed across its four rows; 22:20:58Z
14.4	expected under a uniform effect; 22:20:58Z
98.0	percentile of the sixteen conjugate pairs by folio number after the page-length control; 22:20:58Z
97.2	in writing order; 22:20:58Z
0.4	mean of the 31 poured texts under the control; 22:20:58Z
1.9	spreads the manuscript sits above them; 22:20:58Z
85	percentile on the word bands without the control (also the label test's floor); 22:20:58Z
94	percentile on the other band; 22:20:58Z
99	the percentile it had sat at; 22:20:58Z
71	lower percentile with band and control together; 22:20:58Z
95	label test's ceiling on that front's instruments; 22:20:58Z
65	class distances, first reading; 22:19:13Z
55	class distances, first reading; 22:19:13Z
166	class distances, second reading; 22:19:13Z
75	class distances, second reading; 22:19:13Z
0.66	ordinary binding order on the joins reading, first null; 22:21:14Z
0.34	second null; 22:21:14Z
6.3	gap in shared word types between their order and the ordinary one; 22:21:14Z
91	upper end of the generator-text placements, percentile; 22:21:14Z
1st	lower end; 22:21:14Z
41	floor one in forty-one; 22:29:08Z
21	floor one in twenty-one within a text; 22:29:08Z
14	fourteen of eighty placements; 22:29:08Z
120	re-pairings of the 23 pages; 22:29:08Z
23	pages re-paired; 22:29:08Z
78	placements in the as-made ordering; 22:30:38Z
19	nineteen placements, and nineteen of twenty of Jokai; 22:30:38Z
81	not one statement at one in eighty-one; 22:30:38Z
1.67	spreads above the 31 poured texts' mean by folio order; the division raw/spread is the tenth front's arithmetic, not a line in either file; 22:35:29Z
1.61	spreads, in writing order; same; 22:35:29Z
1.901	raw excess shared word types per row above the pours' mean, folio order; 22:35:29Z
1.946	raw, writing order; 22:35:29Z
92.0	label test percentile under the first word list; 22:35:29Z
92.2	second list; 22:35:29Z
89.1	third list; 22:35:29Z
39	their paragraph 39; 22:31:24Z
0.095	lowest per-bundle contrast, facing; 22:31:24Z
0.282	highest; 22:31:24Z
0.143	median; 22:31:24Z
0.067	the reversed bundle's margin against confoliate; 22:31:24Z
0.452	their pooled figure without the reversed bundle; 22:31:24Z
0.586	what a missing centre pair would have to score; 22:31:24Z
0.448	highest plant-bundle average in their table; 22:31:24Z
3	three of nine bundles; 22:31:24Z
587	placements across five checks, the count before the 23:25Z revision; /mnt/project-files/count/POURS.md fdad90d726d49ac70190ba1e5f303016 via 22:36:45Z, superseded by extra/POURS.md 777fecc51f0d8f04cc9f3751f50fe062
579	checkable placements across four checks; POURS.md
1976	Currier's seminar; sheet_finding_bibliography.md c470ca31dbc4dd847151ab91eb3ad25d
2013	Pelling's post; bibliography
2019	Dulov; bibliography
2020	Davis; bibliography (already on the pages)
20.1	DHQ volume; bibliography
10.63744	DHQ DOI; bibliography
2608.17096	arXiv number; bibliography
1.946	raw excess, writing order (dup row guard); 22:35:29Z
1,786	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1.29	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1.42	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
10.05	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
104	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
115	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
15.29	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
16.64	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
213	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
29.59	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
4	uniform-effect table, sheet 104 with 115; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1,602	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1.04	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1.08	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
105	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
114	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
12	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
13.50	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
13.80	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
188	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
5.19	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
7.99	uniform-effect table, sheet 105 with 114; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
0.52	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
0.54	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1,898	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
106	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
113	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
12.85	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
13.03	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
16	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
17.00	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
179	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
7.65	uniform-effect table, sheet 106 with 113; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
0.93	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1,763	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1.05	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
1.29	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
107	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
11.06	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
112	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
154	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
7.88	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
8	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
9.23	uniform-effect table, sheet 107 with 112; diag/evidence_122.txt 8b9e2878469f63dbf5460a18f15554b1 via 22:39:54Z
0.344	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
1	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
10	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
14	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
15	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
18	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
5	ten-words table, cheeo; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.333	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
10	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
11	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
13	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
14	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
22	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
29	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
6	ten-words table, qokchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.323	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
10	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
13	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
18	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
5	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
7	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
9	ten-words table, kchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.276	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
10	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
14	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
15	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
21	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
3	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
8	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
9	ten-words table, qopchedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.250	ten-words table, qopaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
2	ten-words table, qopaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
4	ten-words table, qopaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
5	ten-words table, qopaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
6	ten-words table, qopaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
7	ten-words table, qopaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.245	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
1	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
12	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
13	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
18	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
4	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
5	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
9	ten-words table, otair; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0	ten-words table, qoeedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.219	ten-words table, qoeedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
11	ten-words table, qoeedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
14	ten-words table, qoeedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
4	ten-words table, qoeedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
8	ten-words table, qoeedy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.208	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
1	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
12	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
14	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
16	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
2	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
4	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
8	ten-words table, aiir; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.208	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
10	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
11	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
17	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
3	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
5	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
8	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
9	ten-words table, qotchdy; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0	ten-words table, chdaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
0.198	ten-words table, chdaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
10	ten-words table, chdaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
12	ten-words table, chdaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
4	ten-words table, chdaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
7	ten-words table, chdaiin; diag/types_119.txt fcd4b5f51dceac469c2dace183406015 and types_119.json d00c709b3ee0d111fac4afd40a1ccac9 via 22:39:54Z
62	shared rows of the ten; 22:39:31Z and 22:39:54Z
54	resting on a page carrying the word once, on at least one page; 22:39:31Z and 22:39:54Z
53	the other team's count on its definition; 22:39:31Z and 22:39:54Z
48	percent of the gross positive; also the 48 words with no comparators; 22:39:31Z and 22:39:54Z
1,053	tokens of the list on the 23 pages; 22:39:31Z and 22:39:54Z
676	in the rest of the book; 22:39:31Z and 22:39:54Z
74	words with same-frequency comparators; 22:39:31Z and 22:39:54Z
588	comparator words; 22:39:31Z and 22:39:54Z
